UPLSAPO 30XS
Specifications
| NA | 1.05 |
|---|---|
| W.D. (mm) | 0.8 |
| FN | 22 |
| Cover Glass Thickness (mm) | 0.13 - 0.19 |
| Immersion Liquid | Silicone Oil |
| Spring | - |
| Correction Collar | Yes |
| Iris Diaphragm | - |
| Waterproof & Oil proof function | Yes |
| Ultra Wide anti-reflection coating | Yes |
| Super apochromatic | Yes |
| Brightfield | Excellent |
| Darkfield | Good |
| DIC | Excellent |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | Good |
| Fluorescence (B, G Excitation) | Excellent |
| UV Fluorescence (at 365nm) | Excellent |
* Not available in some areas.



