UPLSAPO 100XO
Specifications
| NA | 1.4 |
|---|---|
| W.D. (mm) | 0.13 |
| FN | 26.5 |
| Cover Glass Thickness (mm) | 0.17 |
| Immersion Liquid | Oil |
| Spring | Yes |
| Correction Collar | - |
| Iris Diaphragm | - |
| Waterproof & Oil proof function | Yes |
| Ultra Wide anti-reflection coating | Yes |
| Super apochromatic | Yes |
| Brightfield | Excellent |
| Darkfield | N/A |
| DIC | Excellent |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | Good |
| Fluorescence (B, G Excitation) | Excellent |
| UV Fluorescence (at 365nm) | Excellent |



