LUMPLFLN 60XW
Specifications
| NA | 1 |
|---|---|
| W.D. (mm) | 2 |
| FN | 26.5 |
| Cover Glass Thickness (mm) | 0 |
| Immersion Liquid | Water |
| Spring | - |
| Correction Collar | - |
| Iris Diaphragm | - |
| Waterproof & Oil proof function | Yes |
| Ultra Wide anti-reflection coating | Yes |
| Super apochromatic | - |
| Brightfield | Excellent |
| Darkfield | N/A |
| DIC | Good |
| Phase Contrast | N/A |
| Relief Contrast | N/A |
| Polarized Light | Good |
| Fluorescence (B, G Excitation) | Excellent |
| UV Fluorescence (at 365nm) | Excellent |



