Stereomicroscope SZ61/SZ51 : Specifications
| Microscope body | SZ61 | SZ61-60 | SZ61TR | SZ51 | SZ51-60 |
|---|---|---|---|---|---|
| Magnification | 0.67x to 4.5x | 0.8x to 4x | |||
| Zoom ratio | 6.7: 1 | 5: 1 | |||
| Working distance | 110mm | ||||
| Tube inclination angle | 45° | 60° | 45° | 60° | |
| Interpupillary distance adjustment | Left/right interlocked Adjustment range: 52 to 76 mm (using the WHSZ10X eyepieces) |
||||
| Video camera adaptability | - | C-mount (0.5x built in) | - | ||
| Zoom adjustment knob | Left/right single-shaft horizontal knob Interpupillary distance high/low magnification stopper incorporated. |
||||
| Optical components | Lead-free | ||||
| Auxiliary objective | Mounting by screwing into the thread at the bottom of frame (M48 thread x0.75) | ||||
| Eyepiece | "ComfortView" WHSZ series Lead-free |
||||
| Weight : Zoom body only |
1,300g | 1,600g | 1,300g |
||
| Weight : Zoom body + WHSZ10X-H(2) + SZ2-ST |
3,620g | 3,720g | 3,620g | ||
| Stand | SZ2-ST | SZ2-ILST |
|---|---|---|
| Type | Standard stand | LED reflected/transmitted illumination stand |
| Frame installation | Mounting diameter: 76mm | |
| Focusing adjustment | Focusing stroke: 120mm | |
| Stage plate | SZ2-SPBW (Black & white for anti-ESD) SP-C (Clear glass plate) |
The dedicated glass plate in 100mm dia. included |
| Light source | Fiber optic illumination system SZ2-LGB mountable (option) Transmitted light illumination attachment (SZ2-ILA) mountable (option) |
Transmitted illumination: LED Reflected illumination: LED Average LED life span: 6000 hrs. Input rating: 100-120V/200-240V g0.15/0.1A, 50/60Hz |
SZ61/SZ51 optical performance
| Micro- scope Body |
Zoom magni-fication |
WHSZ10x-H WHSZ10x |
WHSZ15x-H | WHSZ20x-H WHSZ20x |
WHSZ30x-H | ||||
|---|---|---|---|---|---|---|---|---|---|
| F.N. 22 | F.N. 16 | F.N. 12.5 | F.N. 7 | ||||||
| Total magni- fication |
Field of view (mm) | Total magni- fication |
Field of view (mm) | Total magni- fication |
Field of view (mm) | Total magni- fication |
Field of view (mm) | ||
| SZ61 | 0.67x | 6.7 | 32.8 | 10.1 | 23.9 | 13.4 | 18.7 | 20.1 | 10.4 |
| 1x | 10 | 22 | 15 | 16 | 20 | 12.5 | 30 | 7.0 | |
| 2x | 20 | 11 | 30 | 8 | 40 | 6.3 | 60 | 3.5 | |
| 3x | 30 | 7.3 | 45 | 5.3 | 60 | 4.2 | 90 | 2.3 | |
| 4.5x | 45 | 4.9 | 67.5 | 3.6 | 90 | 2.8 | 135 | 1.6 | |
| SZ51 | 0.8x | 8 | 27.5 | 12 | 20 | 16 | 15.6 | 24 | 8.8 |
| 1x | 10 | 22 | 15 | 16 | 20 | 12.5 | 30 | 7.0 | |
| 2x | 20 | 11 | 30 | 8.0 | 40 | 6.3 | 60 | 3.5 | |
| 3x | 30 | 7.3 | 45 | 5.3 | 60 | 4.2 | 90 | 2.3 | |
| 4x | 40 | 5.5 | 60 | 4.0 | 80 | 3.1 | 120 | 1.8 | |
* No auxiliary objective lens is attached
Auxiliary objective for SZ61/SZ51
| Working distance (mm) | |
|---|---|
| 110AL0.25x | 400 |
| 110ALK0.3x | 250-350 |
| 110ALK0.4x | 180-250 |
| 110AL0.5x | 200 |
| 110AL0.62x | 160 |
| 110AL0.75x | 130 |
| 110AL1.5x | 61 |
| 110AL2x | 38 |
"ComfortView" WHSZ eyepiece
| F.N. | Diopter adjustment | Reticle | Focal magnification | |
|---|---|---|---|---|
| WHSZ10x | 22 | - | N.A. | - |
| WHSZ20x | 12.5 | - | N.A. | - |
| WHSZ10x-H | 22 | -8-+5 | Yes*2 | - |
| WHSZ15x-H | 16 | -8-+5 | Yes*2 | - |
| WHSZ20x-H | 12.5 | -8-+5 | Yes*2 | 1.3x |
| WHSZ30x-H | 7 | -8-+5 | Yes*2 | 2x |
