E-330 Micro Imaging System E330M1.2X : Specifications
E-330 Camera
| Type | Live View Digital SLR Camera | |
|---|---|---|
| Media | CF Card (Type I, II), xD-Picture Card | |
| Lens Mount | Four Thirds Mount | |
| Image Sensor | Type | Live MOS sensor |
| Effective Pixel Number |
7.94 million pixels | |
| Recording System | Type of Recording Format | DCF (JPEG),TIFF,RAW |
| File size |
TIFF: 3136 x 2352 DCF (JPEG): 3136 x 2352 ~ 640 x 480 |
|
| LCD Monitor | Type | HyperCrystal LCD (TFT Color LCD) |
| Size | 2.5 Inch | |
| Viewfield Coverage | Approx. 100% | |
| Live View | B mode: Macro Live View with MF | |
| Exposure Control | Light Metering Mode | Digital ESP / Center Weighted Average / Spot |
| Exposure Mode | Program / Shutter Priority / Aperture Priority / Manual | |
| Shutter | Type | Electronic Controlled Focal Plane Shutter |
| Shutter Speed | Auto: 1/4000 to 2s, Manual: 1/4000 to 60s. | |
| Remote Control | Wireless by RM-1 | |
| Size/Weight | Dimensions | 140 x 87 x 72mm |
| Weight | Approx. 550g ; Body only | |
1.2x Attachment
| Field Number | 18 | |
|---|---|---|
| Magnifications | 1.2x | |
| Size/Weight | Dimensions | ø60 x 93mm |
| Weight | Approx. 310g | |
Multi-cable (for USB/Video)
| Cable length | 1500mm |
|---|
SYSTEM DIAGLAM

E330 micro imaging components
