Research Inverted System Microscope IX71/IX81 : Specifications
IX71 specifications
| Microscope body | Revolving nosepiece | Sextuple, simple waterproof mechanism incorporated | |
|---|---|---|---|
| Focus | 9mm stroke (from stage surface, 7mm upward and 2mm downward), coaxial coarse and fine focusing knobs (minimum fine focus graduation: 1µm, full rotation of fine focusing knobs: 100µm), upper limit stopper, torque adjustment for coarse focusing | ||
| Primary image port | Lower port (standard left side port: S1F 100% or S8F 80%, or optional
lower Back port selectable, 2-step light path selection), Upper port when built-in magnification changer 1X/1.6X is replaced (optional right side port or upper back port selectable, 2-step light path selection), Bottom port (option) |
||
| Frontal operation | Light path selector, Transmitted light intensity control and light ON/OFF switch, TTL Pulse control switch | ||
| Transmitted light illuminator | 100W transmitted light illumination pillar | IX2-ILL100 | Pillar tilt mechanism (30° inclination angle, with vibration reducing
mechanism), Condenser holder (with 50mm stroke, swing-in/out mechanism), Field iris diaphragm adjustable, 4 filter holders (ø45mm, t=6mm or less) |
| External power supply unit | TH4-100/200 | Two versions available (100V and 200V), Optional TH4-HS hand switch can be used, 2.2kg weight | |
| Observation tube | Tilting binocular tube | U-TBI90 | 35-85° continuous angle adjustable (eyepoint height range: 406mm-471mm), interpupillary distance adjustable between 50-76mm, diopter adjustment function, erect image, F.N. 22 |
| Binocular tube | U-BI90CT | Built-in focusing telescope, interpupillary distance adjustable 50-76mm, diopter adjustment function, F.N. 22 | |
| U-BI90 | Interpupillary distance adjustable 50-76mm, diopter adjustment function, F.N. 22 | ||
| Trinocular tube | U-TR30H-2 | 3 step optical path selectable (observation : straight port = 100:0,
20:80, 0:100), interpupillary distance adjustable 50-76mm, diopter adjustment function, F.N. 22 |
|
| Stage | Cross stage with flexible right handle | IX2-SFR | 50mm(X) X 50mm(Y) stroke, stage insert plate exchangeable (ø110mm) |
| Cross stage with short left handle | IX-SVL-2 | 50mm(X) X 43mm(Y) stroke, stage insert plate exchangeable (ø110mm) | |
| Plain stage | IX2-SP | 232mm(X) X 240mm(Y) stage size, stage insert plate exchangeable (ø110mm) | |
| IX-MVR | Mechanical stage to be used with IX2-SP, 130mm(X) X 85mm(Y) stroke | ||
| Narrow plain stage | IX2-KSP | 160mm(X) X 240mm(Y) stage size, stage insert plate exchangeable (ø110mm) | |
| CK40-MVR | Mechanical stage to be used with IX2-KSP, 120mm(X) X 78mm(Y) stroke | ||
| Gliding stage | IX2-GS | Upper circular stage 360° rotatable, 20mm(X/Y) travel | |
| Condenser | Long working distance universal | IX2-LWUCD | 5 positions for optical devices (3 positions for ø30mm and 2
position for ø38mm), aperture iris diaphragm adjustable, N.A. 0.55 / W.D. 27mm |
| Long working distance Relief Contrast | IX2-MLWCD | 4 positions for optical devices (for ø50mm, Relief Contrast
optical devices rotatable), aperture iris diaphragm adjustable, N.A. 0.5 / W.D. 45mm |
|
| Ultra long working distance | IX-ULWCD | 4 positions for optical devices (for ø29mm), aperture iris diaphragm adjustable, N.A. 0.3 / W.D. 73mm | |
| Water immersion DIC | IX2-DICD + IX2-TLW | Single position for optical device (include two optical device holders), 40° injection pipette or electrode insertion angle, aperture iris diaphragm adjustable, N.A. 0.9 / W.D. 3.7mm |
|
| Eyepiece | WHN10X | High eyepoint, F.N. 22 | |
| WHN10X-H | High eyepoint, diopter adjustment function, F.N. 22 | ||
| Reflected light fluorescence unit |
Fluorescence illuminator | IX2-RFAL | L-shaped design with exchangeable F.S. and A.S. modules, two filter holder sliders (2 positions, ø32mm, t=6mm or less) |
| IX2-RFA | Straight design with field iris diaphragm, filter holder slider (2 positions, ø32mm, t=6mm or less) | ||
| Fluorescence cube turret | IX2-RFAC | 6 positions in a rotating turret, built-in shutter | |
| Light source | 100W Hg lamp housing and transformer, or 75W Xe lamp housing and transformer | ||
IX81 specifications
| Microscope body | Revolving nosepiece | Sextuple motorized with objective lens retraction in PC mode, simple waterproof mechanism incorporated | |
|---|---|---|---|
| Focus | 9mm stroke (from stage surface, 7mm upward and 2mm downward), fine/coarse switchable focusing knobs (minimum graduation: 0.01µm), objective lens escape/return buttons and return to memory position buttons (each side of microscope frame) | ||
| Primary image port | Lower port (standard left side port: S1F 100% or S8F 80%, or optional
lower Back port selectable, 2-step light path selection), Upper port when built-in magnification changer 1X/1.6X is replaced (optional right side port or upper back port selectable, 2-step light path selection), Bottom port (option) |
||
| Frontal operation | Light path selector button, Transmitted light intensity control buttons and light ON/OFF switch button, Fine/Coarse focus selector button, TTL Pulse control switch (auxiliary) buttons | ||
| Transmitted light illuminator | 100W transmitted light illumination pillar | IX2-ILL100 | Pillar tilt mechanism (30° inclination angle, with vibration reducing
mechanism), Condenser holder (with 50mm stroke, swing-in/out mechanism), Field iris diaphragm adjustable, 4 filter holders (ø45mm, t=6mm or less) |
| External power supply unit | IX2-UCB2 | Auto voltage selector (100V / 200V), RS232C interface for PC operation, IX2-BSW driver software | |
| Observation tube | Tilting binocular tube | U-TBI90 | 35-85° continuous angle adjustable (eyepoint height range: 406mm-471mm), interpupillary distance adjustable between 50-76mm, diopter adjustment function, erect image, F.N. 22 |
| Binocular tube | U-BI90CT | Built-in focusing telescope, interpupillary distance adjustable 50-76mm, diopter adjustment function, F.N. 22 | |
| U-BI90 | Interpupillary distance adjustable 50-76mm, diopter adjustment function, F.N. 22 | ||
| Trinocular tube | U-TR30H-2+IX-ATU | 3 step optical path selectable (observation: straight port = 100:0, 20:80, 0:100), interpupillary distance adjustable 50-76mm, diopter adjustment function, F.N. 22 | |
| Stage | Cross stage with flexible right handle | IX2-SFR | 50mm(X) X 50mm(Y) stroke, stage insert plate exchangeable (ø110mm) |
| Cross stage with short left handle | IX-SVL-2 | 50mm(X) X 43mm(Y) stroke, stage insert plate exchangeable (ø110mm) | |
| Plain stage | IX2-SP | 232mm(X) X 240mm(Y) stage size, stage insert plate exchangeable (ø110mm) | |
| IX-MVR | Mechanical stage to be used with IX2-SP, 130mm(X) X 85mm(Y) stroke | ||
| Narrow plain stage | IX2-KSP | 160mm(X) X 240mm(Y) stage size, stage insert plate exchangeable (ø110mm) | |
| CK40-MVR | Mechanical stage to be used with IX2-KSP, 120mm(X) X 78mm(Y) stroke | ||
| Gliding stage | IX2-GS | Upper circular stage 360° rotatable, 20mm(X/Y) travel | |
| Condenser | Motorized long working distance universal | IX2-LWUCDA2 | Motorized turret with 6 position slots for optical devices (3 positions
each for ø30mm and ø38mm), aperture iris diaphragm adjustable, N.A. 0.55 / W.D. 27mm |
| Long working distance Relief Contrast | IX2-MLWCD | 4 positions for optical devices (for ø50mm, Relief Contrast
optical devices rotatable), aperture iris diaphragm adjustable, N.A. 0.5 / W.D. 45mm |
|
| Ultra long working distance | IX-ULWCD | 4 positions for optical devices (for ø29mm), aperture iris diaphragm adjustable, N.A. 0.3 / W.D. 73mm | |
| Water immersion DIC | IX2-DICD+IX2-TLW | Single position for optical device (include two optical device holders), 40 injection pipette or electrode insertion angle, aperture iris diaphragm adjustable, N.A. 0.9 / W.D. 3.7mm | |
| Eyepiece | WHN10X | High eyepoint, F.N. 22 | |
| WHN10X-H | High eyepoint, diopter adjustment function, F.N. 22 | ||
| Reflected light fluorescence unit |
Fluorescence illuminator | IX2-RFAL | L-shaped design with exchangeable F.S. and A.S. modules, two filter holder sliders (2 positions, ø32mm, t=6mm or less) |
| IX2-RFA | Straight design with field iris diaphragm, filter holder slider (2 positions, ø32mm, t=6mm or less) | ||
| Fluorescence cube turret | IX2-RFAC | Motorized turret with 6 positions, built-in shutter | |
| Light source | 100W Hg lamp housing and transformer, or 75W Xe lamp housing and transformer | ||
IX81-ZDC specifications
| Focusing position | Dry objective | Interface between air and cover glass | |
|---|---|---|---|
| Oil immersion objective | Interface between sample (cultured liquid) and cover glass | ||
| Offset method | Controlled by software | Compensation for shift of observation position toward the focusing plane is by Z-axis control (built into the IX81-ZDC) | |
| Observation methods | Fluorescence /DIC: DIC cannot be used beside gray-sensitive colors. | ||
| Dichromatic mirror IN/OUT method for AF laser introduction | Manual exchange | ||
| F.N. limitation | Light volume is low at the image perimeter for F.N. 22 when using 2X, 4X, 10X objectives | ||
| Focusing speed | Within approx. 0.8 seconds (average) from near focusing position (not including offset time through software) | Speed also varies according to the start position of auto focusing, and individual PC performance | |
| Focusing accuracy | ±0.3µm (when environmental temperature change is within 5°C) | ||
| Laser safety standard | Class 1 (JISC6802, IEC825, CDRH) | ||
| Laser safety function | Front monitor method (Laser light volume by special PD) | IEC60825 | |
| Camera port | Left side port | Can only be combined with U-TV1X-2+U-CMAD3, U-DPCAD, U-SIP (primary image , 1X) | |
| Observation tube | IX-ATU+U-TR30H-2+IX-TVAD+U-CMT IX-ATU+U-TR30-2+U-TV1X-2+U-CMAD3 |
||
IX71 dimensions (unit: mm)
IX81 dimensions (unit: mm)