Digital Camera DP72 : Specifications
| Camera | Type | Single chip color CCD camera (Pixel shifting) |
|---|---|---|
| Cooling system | Peltier device (max: Ta-10°C) | |
| Imaging sensor | Size | 2/3 inch |
| Effective pixels |
1.45 megapixels (total pixels: 1.5 megapixels) | |
| Scanning mode | Progressive | |
| Microscope camera mount | C-mount | |
| Effective image resolutions | 4140 x 3096 (pixel shifting) 2070 x 1548 (pixel shifting) 1360 x 1024 (1 x 1) 680 x 512 (1 x 1) 680 x 510 (2 x 2) 340 x 250 (4 x 4) |
|
| Sensitivity |
ISO 200/ 400/ 800/ 1600 | |
| A/D | 12bits | |
| Metering modes | Full image,30%, 1% spot, 0.1% spot (user-definable location) | |
| Exposure control | Mode | Auto, Auto SFL, manual |
| Time | 23 µs to 60s | |
| AE lock | Available | |
| Adjustment | ±2.0 EV, step: 1/3 EV | |
| Image integration | Mode | Integral/average |
| Number | 64 (maximum) | |
| Display frame rates | Binning | 2 x 2, 4 x 4 |
| Color modes | Color/ standard gray scale/ custom gray scale | |
| White balance | Mode | Range setting auto/manual |
| Black balance | Mode | Range setting auto/manual |
| Time lapse photography | Interval duration | 1s ~24 hr 59 min 59 s |
| Number of images | 3000 (max) | |
| Image transfer time | Approx. 2.5 s* (Max resolution of 4140 x 3096, from start to display) | |
| Motion image display | Max 15 frames/s (image size of 1360 x 1024) | |
| Preview image quality mode | Standard/ Medium image quality/ High image quality | |
| Dimensions & weight | Camera head | 112 (ø) x 87.8 (H) mm (not including attachment), approx. 1,150g |
| PCI interface board | 181 (W) x 121 (D) x 21.6 (H) mm, approx. 200g | |
| Camera interface cable | Approx. 2.7m | |
| Trigger I/O cable | Approx. 0.2 m | |
* For exposure times ranging from 23 μs to 67ms, image acquisition time may take longer if several tasks are active in the background.
• Replacement parts are available for 5 years after purchase.
Recommended specifications for desktop PC
| CPU | Intel Pentium 4 620 2.8 GHz or higher, Intel Core2 DUO 1.8 GHz or higher [Core2 DUO E6400 2.13 GHz or higher recommended] |
|---|---|
| Chipset | Intel 945 or later |
| RAM | DDR2/DDR3 512MB or more (1GB or more for Windows Vista) [PC2-4200 or greater, Dual-channel DDR2 1GB or more recommended] |
| HDD | Free space 500MB or more |
| *Graphic | VGA card for PCI-Express x16 with display of 1280 x 1024 or better, 32-bits color per pixel |
| Extension slot | PCI-Express Rev.1.0a or later Compatible with half size or LowProfile PCIe board (106.7mmx174.6 mm) |
| OS | Windows Vista Business, Ultimate 32bit/64 bit, Windows XP Professional SP2 or later (Not compatible with x64 Edition) |
| Power supply | 250 W or more (With CE marking) Unoccupied FDD power cable or HDD power cable must be assured. |
| Power supply for PCIe board | The PCIe board needs power supply from the PC. There are three ways as follows; 1. Connect the FDD power cable (small 4-pin connector) from the PC to the PCIe board directly. 2. Connect the ATA HDD power cable (large 4-pin connector) from the PC to the PCIe board through **the HDD-to-FDD power connection cable. 3. Connect the sATA power cable from the PC to the conversion adapter (from sATA to ATA HDD), then connect this converted cable to the PCIe board through **the HDD-to-FDD power connection cable. |
* Onboard graphic also available
** The HDD-to-FDD power connection cable is included in the DP72 unit.
Recommended specifications for laptop PC
Laptop Computer Compatibillity List for DP72
| CPU | Intel Core2 DUO series 1.8 GHz or higher [Core2 DUO T7300 2.0 GHz or higher recommended] |
|---|---|
| Chipset | Intel 945 or later |
| RAM | DDR2 512MB or more (1GB or more for Windows Vista) [PC2-5300 or greater, Dual-channel DDR2 recommended] |
| HDD | Free space 500MB or more |
| Graphic | Onboard graphic with display of 1280 x 1024 or better, 32-bits color per pixel |
| Card slot | ExpressCard/34 or ExpressCard/54 |
| OS | Windows Vista Business, Ultimate 32bit/64 bit, Windows XP Professional SP2
or later (Not compatible with x64 Edition) |
Dimensions (unit: mm)

System Chart
