Biological Microscopes
| Camera | Type |
Single chip color CCD camera |
|---|---|---|
| Cooling system | Peltier device (max: Ta-10°C) | |
| Imaging sensor | Size | 2/3 inch |
| Effective pixels |
1.45 megapixels (total pixels: 1.5 megapixels) | |
| Scan method | Progressive scan | |
| Color filter | RGB Bayer primary color filter | |
| Microscope camera mount | Standard C-mount | |
| Effective image resolutions | 4080 x 3072 (12.5 megapixels), 2040 x 1536 (3.1 megapixels), 1360
x 1024 (1.4 megapixels), 680 x 512 (350 000 pixels), 680 x 510 binning 2 x 2 (350 000 pixels), 340 x 250 binning 4 x 4 (85 000 pixels) |
|
| Sensitivity |
Equivalent to ISO 200/ 400/ 800/ 1600 | |
| Bit depth | 12-bit each for R, G, B | |
| Metering modes | 30%, 1% spot, 0.1% spot (user-definable metering location) | |
| Exposure control | Exposure modes | Auto, S-FL auto, manual |
| AE lock | Available | |
| Exposure adjustment | Exposure adjustment: ±2.0 EV, step: 1/3 EV | |
| Exposure time | 1/44 000 s ~ 60 s | |
| Image integration | Mode | Integral / average |
| Number | 64 frames (maximum) | |
| Binning | OFF (1 x 1), 2 x 2, 4 x 4 | |
| Imaging mode | Color/ standard, Grayscale/ custom, Grayscale | |
| White balance | Range setting auto/ Full range setting auto/ manual | |
| Black balance | Range setting auto/ Full range setting auto/ manual | |
| Image format | BMP, TIFF, JPEG, PICT, AVI, MPEG-1 | |
| Time lapse photography | Interval duration: 1 s ~ 24 hr 59 min 59 s Number of images: 3000 (max) | |
| Image orientation | Flip/ mirror/ 180° | |
| Interface | PCI bus interface | |
| Image transfer rate | Approx. 3 s* (at image size 4080 x 3072) | |
| Display frame rate | Maximum 15 frames per second* (at live image size 1360 x 1024) | |
| Preview image quality mode | Standard / Medium image quality / High image quality | |
| Motorized microscope control | Controls IX81/BX61 (requires additional IX2-BSW or BX2-BSW) • Motorized nosepiece • Motorized mirror unit • Excitation light shutter open/close |
|
| Dimensions & weight | Camera head | 112 (ø) x 87.8 (H) mm (not including attachment), approx. 1,150g |
| PCI interface board | 187.4 (W) x 125.7 (D) x 21.4 (H) mm, approx. 250g | |
| Camera interface cable | Approx. 2.8m | |
| Trigger I/O cable | Approx. 0.2m | |
* For exposure times in the range of 1/44,000 ~ 1/15 seconds, capture can be slowed if several tasks, such as file copying, are active in the background.
(Replacement parts are available for 5 years after purchase.)
DP-BSW-V3.3 system requirements
| OS | Windows Vista Business, Ultimate Windows XP Professional SP2 (Not compatible with x64 Edition.) |
|---|---|
| CPU | ntel Processor Pentium4 1.3 GHz or higher. [Pentium4 2.60C GHz or higher recommended] Pentium D, Pentium Extreme Edition, Core2 Duo, Core2 Quad, Core2 Extreme |
| Chipset | Intel 845 series or later |
| Memory | 512 MB or more [PC2700 or greater, dual-channel mode recommended] [1GB or more recommended for Windows Vista] |
| Graphic | 1280 x 1024 or better, 32-bits color per pixel [Graphic memory 128MB or more recommended for Windows Vista] *Onboard graphic also available when the chipset is Intel 915G Express or later. |
| HDD | Free space 500MB or more |
| Drive | CD-ROM (or CD-R/RW etc.) |
| Case | Half-size PCI board compatible (PCI Rev.2.1 or 2.2) |
| Power supply | 250 W or more (With CE marking) |
Dimensions (unit: mm)

Tripod adapter/ DP-TRAD
This optional tripod adapter lets you use
the DP71 with a variety of commercially-available tripods.
