Digital Camera DP25 : Specifications
| Camera | Type |
Single chip color CCD camera |
|---|---|---|
| Imaging Sensor | Model | Sony ICX282AQF Interline CCD image sensor |
| Size | 2/3 inch, 9.74 mm x 7.96 mm | |
| Pixel size | 3.4 μm x 3.4 μm | |
| Color filter | RGB Bayer primary color filter | |
| Scanning modes | Progressive, Interlaced | |
| Microscope camera mount | C-Mount | |
| Effective recording pixels | 2560 x 1920 pixels, 1280 x 960 pixels, 854 x 640 pixels, 640 x 480 pixels | |
| Exposure mode | Auto, Manual | |
| Exposure time | 200μs - 16 s | |
| Display frame rates | Maximum 8 fps at full resolution | |
| Binning | Off (1x1), 2x2, 3x3, 4x4 | |
| White balance | Mode | Auto, Manual |
| Partial read out | Supported | |
| Sharpness filter | Supported | |
| Interface | PC Interface | FireWire™ (IEEE 1394a) |
| Operating system | Microsoft Windows XP SP2 | |
| Camera System | Camera head, interface cable | |
| Dimension & weight | Camera head | ø86 mm x 48 mm, approx. 350g |
| Interface cable | approx. 4.5 m | |
| Online features | Online shading correction | |
| Pseudo coloring of live image | ||
| Live image adjustments (contrast, brightness …) | ||
| Image on complete screen | ||
System Requirements for DP25
| CPU | Intel Pentium 4, Intel Xeon, or Intel Core Duo (or compatible) | |
|---|---|---|
| Hard disk storage | 1 GB or more | |
| Memory | On Windows XP | 1024 MB or more (2GB recommended) |
| On Windows Vista | 2GB or more (3GB recommended) | |
| Operating system | Microsoft Windows Vista(32bit) with SP2 / XP Professional SP2(32bit) with SP3 |
|
| Ports | IEEE 1394a (FireWire™), 6 pin type, required power supply capacity: 12 V, 0.2 A (PCI FireWire™ card included with DP25)USB port |
|
| Web Browser | MS IE 6.0 or higher | |
List of compatible PC models for Digital Color Camera DP25![]()
cellSens Specifications
Click here for more information about cellSens
Dimensions
DP25 digital camera components
System Chart