Digital Camera DP25 : Specifications
| Camera | Type |
Single chip color CCD camera |
|---|---|---|
| Imaging Sensor | Model | Sony ICX282AQF Interline CCD image sensor |
| Size | 2/3 inch, 9.74 mm x 7.96 mm | |
| Pixel size | 3.4 μm x 3.4 μm | |
| Color filter | RGB Bayer primary color filter | |
| Scanning modes | Progressive, Interlaced | |
| Microscope camera mount | C-Mount | |
| Effective recording pixels | 2560 x 1920 pixels, 1280 x 960 pixels, 854 x 640 pixels, 640 x 480 pixels | |
| Exposure mode | Auto, Manual | |
| Exposure time | 200μs - 16 s | |
| Display frame rates | Maximum 8 fps at full resolution | |
| Binning | Off (1x1), 2x2, 3x3, 4x4 | |
| White balance | Mode | Auto, Manual |
| Partial read out | Supported | |
| Sharpness filter | Supported | |
| Interface | PC Interface | FireWire™ (IEEE 1394a) |
| Operating system | Microsoft Windows XP SP2 | |
| Camera System | Camera head, interface cable | |
| Dimension & weight | Camera head | ø86 mm x 48 mm, approx. 350g |
| Interface cable | approx. 4.5 m | |
| Online features | Online shading correction | |
| Pseudo coloring of live image | ||
| Live image adjustments (contrast, brightness …) | ||
| Image on complete screen | ||
System Requirements for DP25
| CPU | Required | Pentium 4, 2.4 GHz or higher, Pentium M, 1.4 GHz or higher |
|---|---|---|
| Recommended | Pentium D930, 3.0 GHz, Dual Core, Pentium M, 2.6 GHz | |
| Hard disk storage | Required | 5 GB or more |
| Recommended | 20 GB | |
| Memory | Required | 512 MB or more |
| Recommended | 1024 MB | |
| Operating system | Microsoft Windows Vista: Ultimate, Business(32bit) / XP Professional SP2(32bit) |
|
| Ports | IEEE 1394a (FireWire™), 6 pin type, required power supply capacity: 12 V, 0.2 A (PCI FireWire™ card included with DP25) |
|
| Application program | Application program that supports TWAIN | |
List of compatible PC models for Digital Color Camera DP25
[ Link ]
DP2-BSW Specifications
| Hardware support | DP20, DP25, DP70, DP71, DP72 |
|---|---|
| Dual & multiple screen support | |
| Image acquisition | Live, snapshot, simple time lapse recording |
| Auto calibration of magnification | |
| User defined image naming | |
| automatic saving descriptive data to each image | |
| Image handling | Image formats : Tiff, bmp, jpeg, jpeg2000, Photoshop |
| Extract and separate multi-dimensional image data | |
| Annotations (drawing elements, scale bar, info stamp) | |
| Memory management for large image handling | |
| Synchronize multiple images | |
| Image processing | Online shading correction |
| Interactive measurements (Point, arbitrary line, polyline…) | |
| Image geometry (resize, rotate, mirror,...) | |
| Image enhancement (colors, brightness, contrast, gamma) | |
| Post acquistion shading correction (flat field and background) | |
| Image filtering (smoothing & sharpening filters) |
Dimensions
DP25 digital camera components
System Chart