Microscope Digital Camera DP21 : Specifications
| Camera type | C-mount CCD camera head with control unit and handset | |
|---|---|---|
| Imaging sensor | Size | 1/1.8 inch color CCD |
| Effective pixels | 2.01 megapixels (total pixels: 2.11 megapixels) | |
| Scanning mode | Progressive scan | |
| RGB Bayer primary color filter | ||
| Recording range | 7.04(H)x5.28(V)mm, 8.8mm(diagonal length) | |
| Maximum recorded pixels | 1.92 megapixels (1600x1200) | |
| Image size File format (Recording pixels) |
TIFF/TIFF/1600x1200/5760kB | |
| SHQ/JPEG/1600x1200/Approx, 2140kB or less | ||
| HQ/JPEG/1600x1200/Approx, 720kB or less | ||
| SQ-L/JPEG/800x600/Approx, 535kB or less | ||
| SQ-H/JPEG/800x600/Approx, 180kB or less | ||
| Storage media | USB memory, network PC | |
| Sensitivity | ISO 100/200/ 400 | |
| Metering modes | 1% center(spot), 30% center(average) | |
| Exposure control | Auto/Manual | |
| AE lock: Possible only during Auto Exposure | ||
| Exposure correction: ±2 EV in 1/3 EV steps, possible only during Auto Exposure | ||
| Exposure time | Auto: 2 to 1/20,000 sec, | |
| Manual: 8 to 1/20,000sec, | ||
| Image display speed (frame rate) |
Live image display | {Stand-alone} Rate:15 frames per second (resolution: 1600x1200) 27 frames per second (resolution: 800x600) {PC control} Rate:7.5 frames per second (resolution: 1600x1200) 27 frames per second (resolution: 800x600) Magnifications: 1x, 2x (electric zoom) and 4x (electric zoom) |
| Reproductive image display | Index display, magnifications 1x, 2x and 4x | |
| Input/output | DC input | |
| Camera I/O: IEEE1394b | ||
| I/F: USB2.0 | ||
| Display output: DVI-I (digital/analog RGB) | ||
| Wired LAN: 100BASE-TX/10Base- | ||
| Serial port: RS-232C D-SUB 9-pin | ||
| Scale display | View scale/Hide scale | |
| Available microscope total magnification: 0.01x to 9999.99x -Up to 8 total magnifications can be set |
||
| Measuring function | Distance of 2 Points | |
| Poly-line | ||
| 3 Points Circle | ||
| Distance between 2 Circle Centers | ||
| 3 Points Angle | ||
| 4 Points Angle | ||
| Perpendiculars | ||
| Polygon Area | ||
| Boundary Length | ||
| Distance of Parallel Lines | ||
| XY Distance | ||
| Count | ||
| Cross Line | ||