Digital Camera DP20 : Specifications
| Camera type | Type | Single chip color CCD camera with control panel |
|---|---|---|
| Mount | C mount | |
| Imaging sensor | Size | 1/1.8-inch color CCD |
| Effective recording pixels | 2.01megapixels (total: 2.11 megapixels) | |
| Scanning method | Progressive scan | |
| Color filter | RGB primary color on-chip filter | |
| Maximum recording pixels | 1.92 megapixels (1600x1200) | |
| Sensitivity | Equivalent to ISO 100/200/400 | |
| Image size / File format | Resolution: SHQ(TIFF) 1600 x 1200 (Approx. 5760 kB) SHQ(JPEG) 1600 x 1200 (Approx. 2140 kB) HQ(JPEG) 1600 x 1200 (Approx. 720 kB) SQ1(JPEG) 1280 x 960 (Approx. 1365 kB) SQ2(JPEG) 1280 x 960 (Approx. 460 kB) |
|
| Storage media | Compact Flash Card (Type I, Up to 4.0 GB) (SanDisk Corporation or Lexer Media Inc. products recommended) | |
| Image display | Resolution | UXGA 1600 x 1200 pixels SXGA 1280 x 1024 pixels (display area 1280 x 960 pixels) XGA 1024 x 768 pixels SVGA 800 x 600 pixels VGA 640 x 480 pixels |
| Live image display frame rate | 15 frames per second (Maximum) | |
| Electronic zooming | 2x and 4x | |
| Exposure control | Auto: 1/20000 s to 2 s AE Lock Exposure Adjustment : Range of ±2 EV, in 1/3 EV step Metering Modes: 30% center average, 2.5% spot Manual: 1/20000 s to 8 s |
|
| Scale bar | Total configurable microscope magnifications: 00.01 — 9999.99 Maximum of 7 allowable settings |
|
| Measuring functions | Point-to-point distance, circle radius, circle diameter, circle area,
and distance between the centers of two circles *For optimal functionality, the following settings are necessary: Display resolution: UXGA or SVGA modes Scale bar: On Image file format: TIFF (SHQ) |
|
| Input/ output | DC input Data I/O: USB2.0 (Type B) Monitor output: analog RGB, miniature D-Sub15-pin (Compatible with DDC2B Plug and Play display) Compact Flash Card slot: Type I |
|
| Operational conditions | Indoors use Temperature: 0~35°C, humidity: 20~85% (non-condensing) |
|
| Storage conditions | Temperature: -20 ~ 60°C, humidity: 10 ~ 90% | |
DP20-DRV image file transfer software
| System requirements | OS | Windows Vista (32bit ), XP (32bit), 2000 SP4 |
|---|---|---|
| RAM | 128MB or more | |
| HDD | Required free disk space: 50 MB (at the time of installation) Each image requires 500 kB (SQ) – 6 MB (TIFF) of memory |
|
| Input/ output device | USB2.0 port/ CD-ROM drive | |
| CPU | Pentium III 500MHz or higher | |
| Display | Resolution: 800 x 600 pixels or higher Display color: 32-bit color or higher |
|
| USB | USB2.0 |
DP2-BSW control software (optional)
| System requirements | OS | Microsoft Windows Vista (32-bit), Windows XP Pro SP2 (32-bit) |
|---|---|---|
| RAM | 1024MB or more | |
| HDD | 1GB hard disk space for installation | |
| CPU | Intel Pentium 4, Xeon, or Core Duo (or compatible) processor | |
| Display | 1280 x 1024 (min. 1024 x 786) monitor resolution with 32-bit video card | |
| USB port | Minimum of 2 ports (for DP20 connection and protection dongleconnection) |
Dimensions ( unit: mm )
Camera head
Handset control unit