System Microscope CX41 : Specifications
| Item | CX41 | |||
|---|---|---|---|---|
| Optical system | UIS2 (Universal Infinity-corrected) optical system | |||
| Illumination | Built-in transmitted Koehler illuminator 6V30W halogen bulb 100-120V/220-240Vg 0.85/0.45A 50/60Hz |
|||
| Focusing | Stage height movement by roller guide (rack & pinion) Stroke per rotation: 36.8mm Full stroke range: 25mm Upper limit stopper Tension adjustment on coarse focus adjustment knob | |||
| Revolving nosepiece | Fixed quintuple nosepiece with inward tilt | |||
| Observation tube | Type | U-CBI30-2, Binocular | U-CTR30-2, Trinocular | U-CTBI, Tilting binocular |
| Field number | 20 | 20 | 18 | |
| Tube inclination | 30° | 30° | 30°-60° | |
| Interpupillary distance adjustment range | 48-75mm | 48-75mm | 48-75mm | |
| Light path selector | None | None (Bi 50%, Video/Photo 50% fixed) | None | |
| Stage | Size | 188(W) x134(D) mm | ||
| Movement range | 76mm X-direction x 50mm Y-direction | |||
| Specimen holder | Double slide holder | |||
| Rubber grip | Equipped as standard | |||
| Condenser | Type | Abbe condenserr | ||
| N.A. | 1.25 with oil immersion | |||
| Aperture iris diaphragm | Built-in | |||
| Dimensions & weight | 233(W) x432(H) x367.5(D) mm, approximately 8.5kg (approximately 18.7 lb.) | |||
Objectives, Plan Achromat
| PLC | Numerical Aperture (N.A.) | Working Distance (W.D.) |
|---|---|---|
| 4X | 0.10 | 18.5mm |
| 10X | 0.25 | 10.6mm |
| 20X | 0.4 | 1.2mm |
| 40X | 0.65 | 0.6mm |
| 100XO | 1.25 | 0.13mm |
| 100XOI | 1.25 - 0.6 | 0.13mm |
Eyepiece
| Field Number (F.N.) | |
|---|---|
| WHB10x | 20 |
| CWH10X (for U-TBI-3) | 20 |
Dimensions