Polarizing Microscope CX31-P : Specifications
| Item | Specifications | ||
|---|---|---|---|
| Optics | UIS2 optical system (infinity-corrected) | ||
| Objective | Objectives for polarized light observation, ACH-P series, UPFL-P series | ||
| Eyepiece | WHN10X, WHN10X-H, CROSS WHN10X | Field Number: 22 | |
| WHB10x3, WHB10x2-H | Field Number: 20 | ||
| Observation tube | Binocular | U-BI30P | Field Number 22 |
| U-CBI30-2 | Field Number: 20 | ||
| Trinocular | U-TR30-2 | Field Number 22, observation optical path binocular:straight tube = 100:0/20:80/0:100 | |
| U-CTR30-2 | Field Number: 20, observation optical path fixed binocular:straight tube= 50:50 | ||
| Conoscopic Intermediate tube (U-PA) | Bertrand lens | Incorporated, detachable, focusable | |
| Changeover between orthoscopic / conoscopic observation | Engage or disengage of Bertrand lens Position: Position: |
||
| Analyzer | Incorporated, detachable, 180° rotatable, lockable in any position 2° increments, minimum retardation resolution 6', using vernier scale |
||
| Slot for compensators | Tint plate (U-TP530), 1/4 wavelength retardation plate (U-TP137) and various compensators attachable | ||
| Microscope Body | Illuminator | 6V30W halogen lamp, pre-centered, pre-focused, with field
diaphragm Power source incorporated, 100-120V/220-240V 0.85/0.45A 50/60Hz |
|
| Condenser | Strain-free polarizing condenser N.A. 0.9 (with oil immersion: 1.25), Aperture iris diaphragm incorporated Polarizer 360° rotatable, detachable |
||
| Stage | Polarizing rotatable stage with centering function 360° rotatable, lockable in any position 360° graduated in 1° increments (minimum retardation resolution 6', using vernier scale) |
||
| Revolving Nosepiece | Quadruple, fixed arm, inclined | ||
| Focusing | Rack & pinion Full stroke range: 25mm, Minimum graduation in fine movement: 2.5µm Upper limit stop mechanism in coarse movement Tension adjustment on coarse focus adjustment knob |
||
UIS2 objectives* specifications
| Model | Numerical Aperture | Working Distance |
|---|---|---|
| PLN4xP | 0.1 | 18.5mm |
| ACHN10xP | 0.25 | 6.0mm |
| ACHN20xP | 0.40 | 3.0mm |
| ACHN40xP | 0.65 | 0.45mm |
| ACHN100xOP | 1.25 | 0.13mm |
* All UIS2 objectives and WHN eyepieces: lead-free eco-glass
UIS objective specifications
| Model | Numerical Aperture | Working Distance |
|---|---|---|
| UPLFL4xP | 0.13 | 13.0mm |
| UPLFL10xP | 0.30 | 3.1mm |
| UPLFL20xP | 0.50 | 1.6mm |
| UPLFL40xP | 0.75 | 0.51mm |
| UPLFL100xOP | 1.30 | 0.10mm |
