Biological Microscope CX31 : Specifications
| Item | CX31 | |||
|---|---|---|---|---|
| Optical system | UIS2 (Universal Infinity-corrected) optical system | |||
| Illumination | Built-in transmitted Koehler illuminator 6V30W halogen bulb 100-120V/220-240Vg 0.85/0.45A 50/60Hz |
|||
| Focusing | • Stage height movement by roller guide (rack & pinion) • Stroke per rotation: 36.8mm • Full stroke range: 25mm • Upper limit stopped by simplified pre-focusing dial • Tension adjustment on coarse focus adjustment knob |
|||
| Revolving nosepiece | Fixed quadruple nosepiece with inward tilt | |||
| Observation tube | Type | Binocular | Trinocular | Tilting binocular |
| Field number | 20 | 20 | 18 | |
| Tube inclination | 30 | 30 | 30º—60° | |
| Interpupillary distance adjustment range | 48-75mm | 48-75mm | 48—75mm | |
| Light path selector | None | None (BI 50%, Video/Photo 50% fixed) | None | |
| Stage | Size | 188(W) x134(D)mm | ||
| Movement range | 76mm X-direction x 50mm Y-direction | |||
| Specimen holder | Double slide holder | |||
| Rubber grip | Equipped as standard | |||
| Condenser | Type | Abbe condenser, with built-in daylight filter | ||
| N.A. | 1.25 with oil immersion | |||
| Aperture iris diaphragm | Built-in | |||
| Dimensions & weight | 233(W) x 411(H) x367.5(D)mm, approximately 8kg (approximately 17.6 lb.) | |||
Objectives, Plan Achromat
| PLCN | Numerical Aperture (N.A.) | Working Distance (W.D.) |
|---|---|---|
| 4x | 0.10 | 18.5mm |
| 10x | 0.25 | 10.6mm |
| 40x | 0.65 | 0.6mm |
| 100xOil | 1.25 | 0.13mm |
Eyepiece
| Field Number (F.N.) | |
|---|---|
| 10x (Binocular / Trinocular) | 20 |
| 10X (Tilting binocular) | 18 |
Dimensions
* The length marked with an asterisk (*) may vary
accoding to interpupillary distance.
Distance for figure shown is 62mm.