Biological Microscope CX21LED/CX21 : Specifications
| Model | CX21LED | CX21 |
|---|---|---|
| Optical System | UIS2 (Universal Infinity System) optical system | |
| Illumination System | Built-in transmitted illumination system, 0.5WLED | Built-in transmitted illumination system, 6V20W halogen bulb |
| Focusing | Stage height movement (coarse monement stroke: 20mm) Fine focus graduation: 2.5μm |
|
| Revolving Nosepiece | Fixed quadruple nosepiece | |
| Stage | Wire movement mechanical fixed stage: 120 x 132mm Traveling range: 76mm (X) x 30mm (Y) Single specimen holder |
|
| Observation Tube | 30°inclined binocular tube Interpupillary distance adjustment range: 48-75mm |
|
| Condenser | Abbe type with aperture iris diaphragm N.A.:1.25 | |
| Objectives | Plan Achromatic objectives (anti-fungus) 4x N.A.:0.10 W.D.:18.5mm 10x N.A.:0.25 W.D.:10.6mm 40x N.A.:0.65 W.D.:0.6mm 100xOil N.A.:1.25 W.D.:0.13mm (CX21LEDFS1/CX21FS1 only) |
|
| Eyepiece (10x) | Field Number (F.N.): 18(anti-fungus) | |
| Optical Accessories | Mirror unit, 15x eyepiece (F.N. 12, anti-fungus), wooden storage bov, filar micrometer, wire pointer, filter holder, darkfield stop, cord rest (CX21 only) | |
| Weight | Approx. 6Kg | |
| Rated Voltage/Electric Current | AC 100-240V 50/60Hz 0.4A | AC 100-120/220-240V 50/60Hz 0.42/0.25A |
| Power Consumption | 1.7W | 18W |
CX21 dimensions (unit: mm)
