Inverted Microscope CKX41/CKX31 : Specifications
| Item | CKX41 | CKX31 | |
|---|---|---|---|
| Optical system | UIS2 (Universal Infinity-corrected) optical system | ||
| Focus | Vertical nosepiece movement (stage is fixed), coaxial coarse and fine focus with tension adjustment mechanism, roller slide mechanism, stroke: 7mm up and 2mm down from focus position which is 1mm above the stage, stroke per rotation: 39.6mm (coarse), 0.2mm (fine) |
||
| Revolving nosepiece | Quadruple | ||
| Stage | Plain stage | 160mm(L) x 250mm(W), stage clips attachable | |
| Exchangeable insert plate (ø25mm opening) incorporated | ø35 petri dish holder stage incorporated | ||
| Mechanical stage | Right-hand low drive coaxial controls, stage movement: X=120mm, Y=78mm, with three dish/sample holders |
||
| Substage | 70(L) X180(W)mm | ||
| Illumination system | Light source | 6V,30W halogen lamp, lamp socket (U-LS30-3-2), built-in frosted and heat absorbing filters, detachable illuminator |
|
| Filter holder | Insert up to 11mm thick with ø45mm filter, detachable | ||
| Aperture diaphragm | Lever type, range: from minimum ø3mm to maximum ø44mm | ||
| Slider insertion | With phase slider pocket and built-in slider position click stop mechanism | ||
| Condenser | Detachable ultra-long working distance condenser (N.A. 0.3, W.D. 72mm) | ||
| Contrast slider | Pre-centered phase-contrast: 4X, 10X/20X/40X, empty
slot Centerable phase-contrast: 4X, 10X/20X, empty slot (40X optional, pre-centered) Centerable for Relief Contrast: 10X, 20X, 40X |
||
| Observation tube | Binocular tube | U-CBI30-2: inclined 30°, interpupillary distance range: 48-75mm, diopter adjustment by helicoid on left sleeve (F.N. 20) |
Fixed binocular tube, inclined 45°, interpupillary distance range: 48-75mm, diopter adjustment by helicoid on right sleeve |
| U-BI30-2: inclined 30°, interpupillary distance range: 48-75mm, diopter adjustment by helicoid on left sleeve (F.N. 22) |
|||
| Trinocular tube | U-CTR30-2: inclined 30°, ring dovetail attachment, interpupillary distance range: 48-75mm, tube length and diopter adjustment by helicoid on left sleeve Observation optical path: 50(binocular)/50(video port) (F.N. 20) |
- | |
| U-TR30-2: inclined 30°, ring dovetail attachment, interpupillary distance range: 48-75mm, tube length and diopter adjustment by helicoid on left sleeve Observation optical path: 20(binocular)/80(video port) (F.N. 22) |
|||
| Tilting binocular tube | CKX-TBI: variable inclination angles from 30° to 60°, interpupillary distance range: 50-76mm, diopter adjustment by helicoid on right sleeve (F.N. 20) |
||
| U-CTBI: variable inclination angles from 30°to 60°, interpupillary distance range: 48-75mm, diopter adjustment by helicoid on right sleeve (F.N. 18) |
|||
| UTBI-3: variable inclination angles from 5° to 35°, circular mounting dovetail attachment, interpupillary distance range: 50-76mm, diopter adjustment by helicoid on right sleeve. (F.N. 22) |
|||
| Fluorescent illuminator | Detachable illuminator, FL light source : 50W Hg |
||
| Eyepiece | For U-CBI30-2/U-CTR30-2/CKX-TBI: WHB10X/WHB10X-H (F.N. 20) For U-BI30-2/U-TR30-2/U/TBI3:
WH10X/WH10X-H/35WH10X/ PWH10X (F.N. 22) |
10X (F.N.: 20) | |
| Power supply | Continuous intensity adjustment, built-in voltage changeover switch (100/120V, 220/240V), frequency 50/60Hz |
||
UIS2 Objectives specifications*1
| Objectives | N.A. | W.D. (mm) |
Remarks | |
|---|---|---|---|---|
| For brightfield | PLCN4X | 0.10 | 18.5 | - |
| PLCN10X | 0.25 | 10.6 | - | |
| LUCPLFLN20X | 0.45 | 6.6-7.8 | - | |
| LUCPLFLN40X | 0.60 | 2.7-4 | - | |
| For phase contrast | UPLFLN4XPH | 0.13 | 17.0 | PHL (for use with IX2-SL) |
| CPLN10XPH | 0.25 | 10 | PHC (for use with IX2-SL) | |
| PLCN10XPH | 0.25 | 10.6 | PH1 (for use with IX2-SL) | |
| CPLFLN10XPH | 0.3 | 9.5 | PHC (for use with IX2-SL) | |
| LCACHN20XPH | 0.40 | 3.2 | PHC (for use with IX2-SL) | |
| LUCPLFLN20XPH | 0.45 | 6.6-7.8 | PH1 (for use with IX2-SL) | |
| LCACHN40XPH | 0.55 | 2.2 | PH2 (for use with IX2-SL) | |
| LUCPLFLN40XPH | 0.6 | 3.0-4.2 | PH2 (for use with IX2-SL) | |
| UPLFLN4XPHP*2 | 0.13 | 16.4 | For use with IX2-SLP | |
| CACHN10XPHP*2 | 0.25 | 8.8 | For use with IX2-SLP | |
| LCACHN20XPHP*2 | 0.40 | 3.2 | For use with IX2-SLP | |
| LCACHN40XPHP*2 | 0.55 | 2.2 | For use with IX2-SLP | |
| For RC | CPLN10XRC | 0.25 | 9.7 | For use with CKX-RC |
| LCACHN20XRC | 0.4 | 2.8 | For use with CKX-RC | |
| LCACHN40XRC | 0.55 | 1.9 | For use with CKX-RC | |
| For FL | UPLFLN4X | 0.13 | 17 | U,B,G |
| UPLFLN10X2 | 0.3 | 10 | U,B,G | |
| UPLFLN20X | 0.5 | 2.1 | U,B,G | |
| LUCPLFLN20X | 0.45 | 6.6-7.8 | U,B,G | |
| LUCPLFLN40X | 0.6 | 2.7 - 4.0 | U,B,G | |
*1 Objective lenses are lead free. *2 Pre-centering objective
CKX41 dimensions (unit: mm)
CKX31 dimensions (unit: mm)