Polarizing Microscope BX53-P : Specifications
| Microscopes | Polarizing microscope BX53-P | ||
|---|---|---|---|
| Observation method | Fluorescence (Blue/Green excitations) | - | |
| Fluorescence (Ultraviolet excitations) | - | ||
| Differential interference contrast | - | ||
| IR-Differential interference contrast | - | ||
| Phase contrast | - | ||
| Polarized light | |||
| Simple Polarized light | |||
| Brightfield | |||
| Darkfield | - | ||
| Illuminator | Transmitted light illuminator | 100W halogen lamp housing (Built-in Koehler illumination) | |
| Fluorescence illuminator | - | ||
| Fluorescence cube turret | - | ||
| Focusing mechanism | Vertical stage adjustment | ||
| Revolving nosepiece | Detachable (4 objective mounts) | ||
| Stage | Polarizing rotatable stage | ||
| Condenser | -
Acromat strain-free polarizing ondenser N.A.=0.9 |
||
| Observation tubes | Binocular | Widefield | F.N. 22
Tilt angle 30° |
| Tilting Binocular | Widefield | F.N. 22
Tilt angle 5 - 35° |
|
| Ergonomic*1 | F.N. 22
Tilt angle 0 - 25° |
||
| Tilting,telescopic,lifting | - | ||
| Trinocular | Widefield | F.N. 22
Tilt angle 30° |
|
| Super widefield | F.N. 26.
Tilt angle 24° |
||
| Tilting Trinocular | Widefield | F.N. 22
Tilt angle 5 - 35° |
|
| Super widefield | - | ||
| Dimensions | 274(W)×436(D)×535(H) mm | ||
| Weight | 16 kg | ||
| Note | - = Not supported *1 Variable observation tube angle |
||
