Fixed Stage Upright Microscope BX51WI : Specifications
| Microscopes | Fixed Stage Upright Microscope BX51WI | ||
|---|---|---|---|
| Observation method | Fluorescence (Blue/Green excitations) | ||
| Fluorescence (Ultraviolet excitations) | |||
| Differential interference contrast | |||
| IR-Differential interference contrast | |||
| Phase contrast | - | ||
| Polarized light | - | ||
| Simple Polarized light | |||
| Brightfield | |||
| Darkfield | |||
| Illuminator | Transmitted light illuminator | 100W halogen lamp housing (Built-in Koehler illumination) | |
| Fluorescence illuminator | 100W Hg apo lamp housing
100W Hg lamp housing 75W xenon apo lamp housing |
||
| Fluorescence cube turret | Up to 6 mirror units supported | ||
| Focusing mechanism | Revolving vertical type | ||
| Revolving nosepiece | Detachable (2 objective mounts) | ||
| Stage | Mechanical stage
Bridge |
||
| Condenser | -
Long working distance universal condenser N.A.=0.8, W.D.=5.7 mm Long working distance DIC condenser N.A.=0.8, W.D.=5.7 mm Long working distance oblique condenser N.A.=0.8, W.D.=5.7 mm |
||
| Observation tubes | Binocular | Widefield | F.N. 20
Tilt angle 30° |
| Tilting Binocular | Widefield | F.N. 22
Tilt angle 5 - 35° |
|
| Ergonomic*1 | F.N. 22
Tilt angle 0 - 25° |
||
| Tilting,telescopic,lifting | - | ||
| Trinocular | Widefield | F.N. 22
Tilt angle 30° |
|
| Super widefield | - | ||
| Tilting Trinocular | Widefield | - | |
| Super widefield | - | ||
| Dimensions | 317.5(W)×567(D)×503.8(H) mm
(epifluorescence configuration*2) |
||
| Weight | 19 kg (epifluorescence configuration*2) | ||
| Note | - = Not supported *1 Variable observation tube angle *2 Refer to catalogue for configration details. |
||
